Go to Navigation Go to Content

This item is perfect to protect the attaching surface from getting scratched or damaged by the magnet.

 

NdFeB Rubber Coated Magnetic Assembly with Threaded Hole

 

Available NdFeB Rubber Coated Magnetic Assembly with Threaded Hole

Part NoD (in)d (in)H (in)L (in)M (mm)Max Pull Force (lbs)
RCND22F 0.86 0.31 0.23 0.45 M4 13
RCND31F 1.22 0.31 0.23 0.45 M4 20
RCND43F 1.69 0.31 0.23 0.41 M4 22
RCND66F 2.59 0.39 0.33 0.59 M5 56
RCND88F 3.46 0.47 0.33 0.66 M8 123

 

 

NdFeb Rubber Coated Magnetic Assembly With Threaded Stud

 

Available NdFeB Rubber Coated Magnetic Assembly With Threaded Stud

Part NoD (in)H (in)L (in)M (mm)Max Pull Force (lbs)
RCND12M 0.47 0.27 0.61 M4 2.9
RCND22M 0.86 0.23 0.49 M4 13
RCND31M 1.22 0.23 0.7 M5 20
RCND43M 1.69 0.23 0.82 M6 22
RCND50M 1.96 0.41 1.2 M6 101
RCND64M 2.51 0.45 1.24 M8 202
RCND66M 2.59 0.31 1.25 M6 56
RCND88M 3.46 0.33 1.25 M8 123
Request a Quote